The PFAD flow sensor has been developed to perform a fast exchange of the flow tube to accommodate hygienic applications in the pharmaceutical industry. It is suitable for clear, opaque, neutral, corrosive and aggressive liquids including fuel.
A field replaceable ultra-lightweight turbine assembly follows the fluctuation of flow very accurately and generates a high resolution IR reflected digital output signal.
In either flow controlled or monitoring applications, the PFAD flow sensor can measure flow rates and totalize. Optional elements built into the circuit include a programmable K factor, flow switch and a programmable batch feedback function for pump control.
External optional electronic packages include model 6100 digital to analog (4-20 mA) converter. Also model S601, a professional, solid batch and flow controller that can be used as a monitor and/or totalizer and model 6300 switch module for use with optional built-in flow switch and batch functions.
| SPECIFICATIONS | Patent No. US5388466 | |
| GENERAL | ||
| Model | PFAD0045 | PFAD0085 |
| Inner diameter in mm | 4.5 | 8.5 |
| Flow range | 0.06 - 2 L/min | 0.5 - 20 L/min |
| Accuracy | 1% of reading | 1% of reading |
| Repeatability | < 0.15 % | < 0.15 % |
| Wetted parts | PFA / Ruby | PFA / Ruby |
| Tube connection thread/hose barb | 1/8" NPT / 7 mm | 1/4" NPT/ 12 mm |
| Tube length in mm | 52 | 60 |
| Liquid temperature in °C | -20 to +80 | -20 to +80 |
| Max. pressure at 20°C in bar (psi) | 20 (284) | 15 (213) |
| Viscosity in cSt. | 0.8 - 10 | 0.8 - 10 |
| K factor (water) in pulse/Liter | 110,000 | 6,100 |
| Power supply | 5 - 24 Vdc | 5 - 24 Vdc |
| Output signal | 5 - 24 V sq. wave | 5 - 24 V sq. wave |
| Power consumption | 34 mA at 5 V | 34 mA at 5 V |
| Electrical lead | PVC 1 meter | PVC 1 meter |
| Recommended Line filter | 100μm | 100μm |

Working Principal:
A static worm forces the passing fluid to spin. The spinning fluid drives a rotor with reflectors into a frictionless rotation. A high resolution
infrared sensor determines the rate of flow by counting the passing reflections. The set up even allows the flow of opaque liquids to be
determined accurately. The ultra low mass of the rotor guarantees a quick response to changes in the rate of flow.
![]() |
| Dimensions (MM) | ||||
| 0045- Barb | 0045- NPT | 0085- Barb | 0085- NPT | |
| A | 50.8 | 51.5 | 60.3 | 60.3 |
| B | 14.7 | 15.8 | 19.2 | 19.2 |
| C | 16.6 | 15.8 | 19.2 | 19.2 |
| D | 60.6 | 60.6 | 66.8 | 66.8 |
| E | 36.7 | 36.7 | 36.7 | 36.7 |
| F | 46.5 | 45.5 | 44.4 | 44.4 |
| G | 7.8 | 9.8 | 13.2 | 13.2 |
| H | 4.6 | 4.7 | 9.0 | 9.0 |
![]() |
||||
| PLEASE CALL 1-800-253-2497 TO ORDER THESE ITEMS | ||||||
| A=Model | B=Tube Dia./Range | C=Wetted Material | D=Connection | E=Cable Type | F=Cable Length | G=Power |
| PFAD | 0045= 4.5 mm/0.1-2 l/min | T=Teflon & Ruby | H= Hose Barb | P= PVC | 01= Standard | DX=5-30 VDC |
| 0085= 8.5 mm/1.0-20 l/min | N= NPT | 02= 2 meters | DL=5 VDC | |||
| Options (Built-in to Housing Electronics) | ||||||
| PD= Pulse Divider | ||||||
| *F= Flow Switch | ||||||
| *B= Batch Function | ||||||
| Replacement Flow Tubes | ||||||
| PFAD0045TH000DX- Replacement flow tube, 4.5 mm tube, 7 mm hose barb | ||||||
| PFAD0045TN000DX- eplacement flow tube, 4.5 mm tube, 1/8" NPT | ||||||
| PFAD0085TH000DX- Replacement flow tube, 8.5 mm tube, 12 mm hose barb | ||||||
| PFAD0085TNH000DX- Replacement flow tube, 8.5 mm tube, 1/4" NPT | ||||||
| Replacement Electronics | ||||||
| PFAD0045PXP01DX- Replacement electronics, 1m cable, 4.5 mm tube | ||||||
| PFAD0045PXP01DX- Replacement electronics, 1m cable, 8.5 mm tube | ||||||
| *Requires model 6300 switch | ||||||
Ask About Our Other Equflow Products.......-PFA Standard Flow Sensor-SS Stainless Steel Flow Sensor -Electronic packages for use with Flow Meters: 6100 digital to analog (4-20 mA) converter S601 solid batch and flow controller 6300 switching module for flow switch and batch option -PVDF Disposable Flow Sensor |
To see an illustration of the
Equflow Flow Transmitter
in action, click here.