Clark Solutions
One Series, 2-Wire Electronic Pressure & Temperature Switches
E F.S. Ranges 5 to 4500 PSI, -50 to 450°F, 100% F.S. Deadband & Set Point Adjustment

(Page 6 of 6)
Page 1 2 3 4 5 6

Display Resolution Options
Range psi Decimal Places Range (mbar) bar Decimal Places Range (kPa) MPa Decimal Places Range kg/cm Decimal Places
0-5 2 (344.7) 1 (34.47) 2 0.352 3
0-15 2 (1034) 0 (103.4) 1 1.055 3
0-30 2 (2068) 0 (206.8) 1 2.109 3
0-50 1 (3447) 0 (344.7) 1 3.516 3
0-100 1 (6895) 0 (689.5) 1 7.031 3
0-300 1 20.68 2 (2068) 0 21.09 2
0-500 1 34.47 2 (3447) 0 35.16 2
0-1000 0 68.95 2 (6895) 0 70.31 2
0-3000 0 206.8 1 20.68 2 210.9 1
0-4500 0 310.3 1 31.03 2 316.4 1
Diagram
Page 1 2 3 4 5 6
For assistance call 978-568-3400
pumps | valves | instrumentation | new products | contact clark | site/product directory | enewsletter | home