PRODUCT SPECIFICATIONS > INSTRUMENTATION


Clark Solutions
120 Series, Pressure, Vacuum, Diff. Pressure & Temp. Switches
Explosion Proof, Adjustable Ranges 30" Vac to 6000 PSI,
-180°F to 650°F

(Page 2 of 9)
Page 1 2 3 4 5 6 7 8 9


J120, SINGLE SWITCH WITH INTERNAL ADJUSTMENT, DUAL CONDUITS
Range/Material Code Adjustable Set Point Range Deadband *Over Range Pressure **Proof Pressure
" w.c. mbar " w.c. mbar psi bar psi bar
Buna-N diaphragm & O-Ring with 1/2" NPT (female) aluminum pressure connection (other wetted materials available, see Order Info)
520 300 Vac to 0 -746.7 to 0 0.2 to 8 0.5 to 19.9 200 13.8 400 27.6
521 10 Vac to 10 -24.9 to 24.9 0.1 to 0.6 0.2 to 1.5 200 13.8 400 27.6
522 50 Vac to 50 -124.5 to 124.5 0.1 to 3 0.2 to 7.5 200 13.8 400 27.6
523 0.5 to 5.0 1.2 to 12.4 0.1 to 0.3 0.2 to 0.70 200 13.8 400 27.6
524 2.5 to 50 6.2 to 124.5 0.1 to 0.8 0.2 to 2.0 200 13.8 400 27.6
525 10 to 250 24.9 to 622.3 0.1 to 6 0.2 to 14.9 200 13.8 400 27.6
Welded 316L stainless steel diaphragm with 1/2" NPT (female) 316L pressure connection
530 300 Vac to 0 -746.7 to 0 0.2 to 15 0.5 to 37.3 50 3.4 100 6.9
531 10 Vac to 10 -24.9 to 24.9 0.1 to 0.6 0.2 to 1.5 50 3.4 100 6.9
532 50 Vac to 50 -124.5 to 124.5 0.1 to 3 0.2 to 7.5 50 3.4 100 6.9
533 0.5 to 5.0 1.2 to 12.4 0.1 to 0.3 0.2 to 0.70 50 3.4 100 6.9
534 2.5 to 50 6.2 to 124.5 0.1 to 0.8 0.2 to 2.0 50 3.4 100 6.9
535 10 to 250 24.9 to 622.3 0.1 to 10 0.2 to 24.9 50 3.4 100 6.9
  psi bar psi bar psi bar psi bar
Welded stainless steel diaphragm with 1/2" NPT (female) pressure connection, large 0.72" orifice for clean-out purposes
171 1 to 20 0.07 to 1.4 0.1 to 1.0 0.01 to 0.1 500 34.5 1000 68.9
172 2 to 50 0.14 to 3.4 0.1 to 1.5 0.01 to 0.1 500 34.5 1000 68.9
173 4 to 100 0.3 to 6.9 0.1 to 2.5 0.01 to 0.2 500 34.5 1000 68.9
174 8 to 200 0.6 to 13.8 0.1 to 3.5 0.01 to 0.2 500 34.5 1000 68.9
2" sanitary welded 316L stainless steel diaphragm and pressure connection. Mates with Tri-Clamp® fitting systems
560 0.5 to 15 0.03 to 1.0 0.1 to 1 0.01 to 0.1 200 13.8 300 20.7
561 1 to 25 0.07 to 1.7 0.1 to 1.5 0.01 to 0.1 200 13.8 300 20.7
562 2 to 50 0.14 to 3.4 0.1 to 2.5 0.01 to 0.2 200 13.8 300 20.7
563 4 to 100 0.03 to 6.9 0.1 to 4 0.01 to 0.3 200 13.8 300 20.7
564 8 to 200 0.6 to 13.8 0.1 to 5 0.01 to 0.3 200 13.8 300 20.7
1.5" sanitary welded 316L stainless steel diaphragm and pressure connection. Mates with Tri-Clamp fitting systems
565 5 to 30 0.3 to 2.1 1 to 5 0.1 to 0.3 1000 68.9 1500 103.4
566 10 to 100 0.7 to 6.9 1 to 12 0.1 to 0.8 1000 68.9 1500 103.4
567 15 to 300 1.0 to 20.7 3 to 22 0.2 to 1.5 1000 68.9 1500 103.4
316L stainless steel diaphragm (optional Hastelloy® C, Monel® or Tantalum); Viton® GLT O-Ring (optional Kalrez®, Silicone, Ethylene Propylene, or Aflas®); 316 stainless steel 1/2" NPT (female) pressure connection (optional Hastelloy® B or C, or Monel®), large 0.72" orifice for clean-out purposes. Models 188 & 189 have a 316L stainless steel 1/2" NPT (female) pressure connection
183 1 to 20 0.07 to 1.4 0.3 to 2.5 0.021 to 0.2 500 34.5 1000 68.9
184 2 to 50 0.14 to 3.4 0.3 to 3 0.021 to 0.2 500 34.5 1000 68.9
185 4 to 100 0.3 to 6.9 0.5 to 6 0.03 to 0.4 500 34.5 1000 68.9
186 8 to 200 0.6 to 13.8 1 to 11 0.07 to 0.8 500 34.5 1000 68.9
188 50 to 1000 3.45 to 68.9 25 to 125 1.7 to 8.6 2000 137.9 7000 482.6
189 250 to 3500 17.3 to 241.3 50 to 300 3.4 to 20.7 4000 275.8 7000 482.6
316L stainless steel diaphragm (optional Hastelloy®C, Monel® or Tantalum) Viton® GLT O-Ring (optional Kalrez®, Silicone, ethylene propylene or Aflas®), 316 stainless steel 1/2" NPT (female) pressure connection (optional Hastelloy® B, or C, or Monel®), 0.06" orifice. Models 488 & 489 have a 316L stainless steel 1/2" NPT pressure connection.
483 1 to 20 0.07 to 1.4 0.3 to 2.5 0.021 to 0.2 500 34.5 1000 68.9
484 2 to 50 0.14 to 3.4 0.3 to 3 0.021 to 0.2 500 34.5 1000 68.9
485 4 to 100 0.3 to 6.9 0.5 to 6 0.03 to 0.4 500 34.5 1000 68.9
486 8 to 200 0.6 to 13.8 1 to 11 0.07 to 0.8 500 34.5 1000 68.9
488 50 to 1000 3.4 to 68.9 25 to 125 1.7 to 8.6 2000 137.9 7000 482.6
489 250 to 3500 17.2 to 241.3 50 to 300 3.4 to 20.7 4000 275.8 7000 482.6
Welded 316L stainless steel bellows with 1/2" NPT (female) pressure connection
S126B 30"to 3"Hg Vac -1 to 0 0.2 to 0.6" Hg 0.01 to 0.02 80"wc 0.2 5 0.3
S134B 30" Hg Vac to 20 -1 to 1.4 0.2 to 0.6" Hg 0.01 to 0.02 20 1.4 25 1.7
S137B 15 to 80"wc 0.04 to 0.2 2 to 6"wc 0.01 to 0.02 80"wc 0.2 5 0.3
S144B 0.5 to 20 0.04 to 1.4 0.1 to 0.3 0.01 to 0.02 20 1.4 25 1.7
S152B 1 to 50 0.07 to 3.4 0.1 to 0.5 0.01 to 0.03 50 3.4 75 5.2
S156B 2 to 100 0.14 to 6.9 0.2 to 0.6 0.01 to 0.04 100 6.9 125 8.6
S164B 4 to 200 0.28 to 13.8 0.2 to 1 0.01 to 0.01 200 13.8 200 13.8
*Over Range Pressure: The maximum pressure that may be applied continuously without causing damage and maintaining set point repeatability
** Proof Pressure: The maximum pressure to which a pressure sensor may be occasionally subjected, which causes no permanent damage. Unit may require calibration.
Range/Material Code Adjustable Set Point Range Deadband *Over Range Pressure **Proof Pressure
Lower 75% range Top 25% Range
psi bar psi bar psi bar psi bar psi bar
Welded stainless steel diaphragm with 1/2" NPT (female) pressure connections, large0.072"orifice for clean-out purposes
190 5 to 30 0.3 to 2.1 1 to 3 0.07 to 0.2 6 max 0.4 1500 103.4 2500 172.4
191 10 to 100 0.7 to 6.9 1 to 8 0.07 to 0.6 15 max 1.0 1500 103.4 2500 172.4
192 15 to 300 1 to 20.7 3 to 18 0.2 to 1.2 25 max 1.7 1500 103.4 2500 172.4
193 20 to 500 1.4 to 34.5 4 to 30 0.3 to 2.1 45 max 3.1 1500 103.4 2500 172.4
194 80 to 1700 5.5 to 117.2 5 to 120 0.3 to 8.3 150 max 10.3 2000 138.9 2500 172.4
Welded 316 stainless steel diaphragm with 1/2" NPT (female) pressure connection, 0.06" orifice to dampen pulsations
490 5 to 30 0.3 to 2.1 1 to 3 0.07 to 0.2 6 max 0.4 1500 103.4 2500 172.4
491 10 to 100 0.7 to 6.9 1 to 8 0.07 to 0.6 15 max 1.0 1500 103.4 2500 172.4
492 15 to 300 1 to 20.7 3 to 18 0.2 to 1.2 25 max 1.7 1500 103.4 2500 172.4
493 20 to 500 1.4 to 34.5 4 to 30 0.3 to 2.1 45 max 3.1 1500 103.4 2500 172.4
494 80 to 1700 5.5 to 117.2 5 to 120 0.3 to 8.3 150 max 10.3 2000 138.9 2500 172.4
*Over Range Pressure: The maximum pressure that may be applied continuously without causing damage and maintaining set point repeatability
** Proof Pressure: The maximum pressure to which a pressure sensor may be occasionally subjected, which causes no permanent damage. Unit may require calibration.
Page 1 2 3 4 5 6 7 8 9