Series 420 are dual-laser thermometers with advanced temperature processing and high-resolution optics.
These heavy-duty instruments are available in three models to satisfy a range of general maintenance, industrial and utility applications.
| Specifications | Model | ||
| IRT420-2L | IRT424-2L | TN425LE | |
| Key Applications | General Maintenance | Industrial | Utility |
| DS (Distance to Spot) Ratio | 25:1 | 36:1 | 50:1 |
| Meas. Range | -76 to 1400°F (60 to 750°C) | -76 to 1600°F (-60 to 900°C) | -75 to 1832°F (-60 to 1000°C) |
| Operating Range | 32 to 122°F (0 to 50°C) | ||
| Laser | Dual (defines target area) | ||
| Emissivity | Adjustable (.01-1.0 in 0.01 steps) | ||
| Modes | MIN-MAX-DIFF-LOCK | ||
| Accuracy | ±2%, 2°C | ||
| Resolution at -9.9 to 199°C/F | 0.1°C/0.1°F | ||
| Response Time | (90%) 1 sec | ||
| Dimensions | 8.0" x 7.7" x 1.8" (203.3 x 197 x 47 mm) | ||
| Weight (with batteries) | 378.6 grams | ||
| Alarm | Yes | ||
| Built-in Flashlight | Yes | ||
| Carry Case | Hard Plastic Included | ||
| THESE ITEMS ARE
AVAILABLE ONLINE OR PLEASE CALL 1-800-253-2497 TO ORDER |
| MODEL NUMBER |
| IRT420-2L |
| IRT424-2L |
| TN425LE |
|
| For more information on the science behind these devices, please refer to the following Technical Bulletins: |
|
||||||||||