Series 420 are dual-laser thermometers with advanced temperature processing and high-resolution optics.
These units are ultra compact size infrared thermometers but they don't sacrifice reading stability and accuracy.
Model TN002PC, with the clip-on feature, is convenient to carry everywhere there is an interest in taking a surface temperature measurement. The response time is less than one second, so measurements are fast.
TN205L are palm size infrared thermometers with a built-in laser for targeting. With 6:1 or better D/S ratio, TN205L is a good choice for daily operation and maintenance applications.
| Specifications | ||
| TN002PC | TN205L | |
| Key Applications | General/Retail | General/Office |
| DS (Distance to Spot) Ratio | 1:1 | 6:1 |
| Temp. Measurement Range | -27 to 428°F (-33 to 230°C) | -27 to 482°F (-33 to 250°C) |
| Ambient Operating Range | 32 to 122°F (0 to 50°C) | 32 to 122°F (0 to 50°C) |
| Laser | no | 1 Dot |
| Emissivity | Fixed (0.95) | 0.95 default, Adjustable (.05-1.0) |
| Modes | - | Min, Max, Lock |
| Accuracy, Tobj.=15-35°C, Tamb=25°C | ±2% or 2°C (whichever is greater) | ±2% or 2°C (whichever is greater) |
| Resolution at -9.9 to 199°C/F | 0.1°C/0.1°F | 0.1°C/0.1°F |
| Repeatability (25¡C) | 0.2°C | 0.15°C |
| Response Time (90%) | 1 sec | 1 sec |
| Dimensions | 3.4" x 0.8" x 0.6"(86.5 x 19.4 x 14.8 mm) | 4.0" x 2.0" x 0.9"(103 x 50 x 22.5 mm) |
| Carry Case | No | Metal Case Included |
| Weight (with Batteries) | 39.50 grams | 65 grams |
| Batteries | 2 ea. LR44 1.5v cell battery | 2 ea. CR2032 |
| Typical Battery Life | 30 hours | 40 hours |
| THESE ITEMS ARE
AVAILABLE ONLINE OR PLEASE CALL 1-800-253-2497 TO ORDER |
| MODEL NUMBER |
| TN002PC |
| TN205L |
|
| For more information on the science behind these devices, please refer to the following Technical Bulletins: |
|
||||||||||