EQUFLOW
PVDF Disposable Turbine Flow Sensor
PVDF Wetted Parts, F.S. Ranges of 2 & 20 lpm, Frequency Output
DESCRIPTION
The PVDF Turbine Flow Sensor has been developed to perform a fast interchange of the flow tube to accommodate hygienic applications in the medical, pharmaceutical, and bio-technological industries. It has low flow capabilities and high resolution square wave output. The flow tube can be sterilized to 140°C (284°F) and is gamma radiation resistant up to 50 kGy. These features make this model ideal for monitoring and controlling fluid flows in hygienic applications.
A field replaceable ultra lightweight turbine assembly follows the fluctuation of flow very accurately and generates a high resolution IR (infrared) reflected digital output signal.
In either flow controlled or monitoring applications, the flow sensor can be used to measure and totalize flow rates. Optional elements built into the circuit include a flow switch and a programmable batch feedback function for pump control.
FEATURES
- Turbine flow sensor with high resolution output
- Flow measuring by revolutionary IR turbine reflection
- PVDF for high chemical and corrosion resistance
- High accuracy and repeatability
- Meets all the requirement of the US Pharmacopeia Class VI
- BSE/TSE certificate available
- All wetted parts are made of PVDF with ruby bearing
- Low voltage (5v) option available (LV Series)
- PVDF flow tube gamma radiation resistant up to 50kGy
- Suitable for opaque liquids
SPECIFICATIONS
General
| Model | PVDF | |
| PVDF0045 | PVDF0085 | |
| Inner diameter in mm | 4.7 | 9.3 |
| Flow range (L/min) | 0.06 - 2.0 | 0.3 - 20.0 |
| Hose barb tube connection | 7 mm | 12 mm |
| Tube length in mm | 53 | 62 |
| Max. pressure at 20°C in bar (psi) | 25 bar (363 psi) | 20 bar (290 psi) |
| K factor (water) in pulse/Liter | 100,000 | 4,500 |
| Wetted parts | PVDF/Ruby | |
| Accuracy | 1% of reading | |
| Repeatability | <0.15% | |
| Liquid temperature in °C | -20 to +80 | |
| Viscosity in cSt | 0.8 - 10 | |
| Power supply | 5 - 30 Vdc | |
| Output signal | 5 - 30 V sq. wave | |
| Power consumption | 34 mA at 5 V | |
| Electrical lead | PVC, 1 meter | |
| Recommended line filter | 100 μm | |
| Flow tube sterilizable | up to 140°C | |
| Gamma radiation resistant | 50 kGy | |
Working Principal: A static worm forces the passing fluid to spin. The spinning fluid drives a rotor with reflectors into a frictionless rotation. A high resolution infrared sensor determines the rate of flow by counting the passing reflections. The set-up even allows the flow of opaque liquids to be determined accurately. The ultra low mass of the rotor guarantees a quick response to changes in the rate of flow.

| Dimensions (MM) | PVDF0045 | PVDF0085 |
| A | 52.6 | 62.3 |
| B | 15.2 | 20 |
| C | 16.9 | 20 |
| D | 60.6 | 67 |
| E | 36.7 | 36.7 |
| F | 46.5 | 44.4 |
| G | 8.1 | 13.8 |
| H | 4.7 | 9.25 |
ORDERING INFORMATION
ORDER NUMBER: ABCDE
EXAMPLE: PVDF0045O1CX
| PLEASE CALL 1-800-253-2497 TO ORDER THESE ITEMS | ||||
| A | B | C | D | E |
| Model | Tube Diameter/Range | PVC Cable | Configuration | Power |
| PVDF | 0045=4.5mm/0.03-2 l/min | 01=1 meter (standard) | C=Clip Mount | L= 5VDC |
| 0085=8.5mm/0.3-20 l/min | 02=2 meters | T=Tube Holder | A= 5-30 VDC | |
| X= 5-30 VDC w/microchip | ||||
| Options (Built-in to Housing Electronics) | ||||
| 1PD=Pulse Divider | ||||
| 1,2F=Flow Switch (Requires model 6300 switch) | ||||
| 1,2B=Batch Function (Requires model 6300 switch) | ||||
| 1 Requires X Power Option | ||||
| 2 Requires Model 6300 Switch | ||||
| Additional Electronics | 6100.DA.CON.DC.XX | Converter D/A 4-20mA | ||
| 6300.BA.CON.DC.XX | Converter Batch or Flowswitch | |||
| 6700.DD.CON.DC.XF | Converter Fiber sen | |||
| 6700.DA.CON.DC.XF | Converter Fiber sen + D/A | |||
| 601.B.K.0010 | Batch Controller S/601-B - Batch Controller 2 flows | |||
| 601.F.K.0010 | Flow Controller S/601-F - 2 flows monitor and totalizer | |||
| More Options | Internal Batch function implemented preset batch volume (not for LV Series) | |||
| Cable extension, max 20 meters | ||||
| Replacement Parts | Clip Mounted: | 0045.P.H.0.00.CX | PVDF tube only for model 0045 | |
| 0085.P.H.0.00.CX | PVDF tube only for model 0085 | |||
| 0000.P.X.P.01.CX | Electronic pick-up; 5-30 vDC | |||
| 0045.X.X.X.00.CX | Mounting clip for 0045 flow meter | |||
| Tube Holder: | 0045.C.X.P.01.TX | Tube holder for PVDF 4.5, w/5-30 vDC electronics | ||
| 0085.C.X.P.01.TX | Tubeholder for PVDF 8.5, w/5/3-vDC electronics | |||
| 0045.P.H.0.00.TX | PVDF 4.5 disposable tube for tube holder | |||
| 0085.P.H.0.00.TX | PVDF 8.5 disposable tube for tube holder | |||
Patent No. US5388466
Ask About Our Other Equflow Products.......-PFAD Disposable Flow Sensor-SS Stainless Steel Flow Sensor -Electronic packages for use with Flow Meters: 6100 digital to analog (4-20 mA) converter S601 solid batch and flow controller 6300 switching module for flow switch and batch option -PFA Standard Flow Sensor |

Available in two different configurations
as shown above, the PVDF sensor may be
ordered with a tube holder or may
be clip-mounted.
